Effect of high pupil-teacher ratio on the quality of teaching and learning process of mathematics in selected public secondary schools of Lusaka district, Zambia.
dc.contributor.author | Kalemba, Christabel M. | |
dc.contributor.author | Mulauzi, Felesia | |
dc.date.accessioned | 2020-10-16T13:35:57Z | |
dc.date.available | 2020-10-16T13:35:57Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | The purpose of the study was to assess the effect of pupil-teacher ratio on the quality of teaching and learning process of mathematics in selected public secondary schools of Lusaka district. Four specific research objectives which guided the study were; to determine the proportion of pupils in an average class in public secondary schools of Lusaka district; to establish the average pupil-teacher ratio in public secondary schools of Lusaka district; to determine the effects of class size on the teaching/learning process in public secondary schools of Lusaka district; and ascertain the strategies to improve or promote the quality of teaching/learning Mathematics in selected Public Secondary Schools of Lusaka District. The study employed descriptive survey design, and both qualitative and quantitative approaches were used to carry out the study. A multi-method approach involving interviews, questionnaires, focus group and document review was used to collect data. Participants and respondents were selected using random and purposive sampling procedures respectively. The study revealed that pupil-teacher ratio is high in most public secondary schools and has a negative effect on pupil academic performance in public secondary schools. From the findings, it is recommended that the government should employ competent teachers in order to increase the teaching force and encourage people with academic qualifications to join the teaching profession. | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/6538 | |
dc.language.iso | en | en |
dc.publisher | International Journal of Research Publication and Reviews | en |
dc.subject | Pupil-teacher ratio. | en |
dc.subject | Teaching process. | en |
dc.subject | Quality teaching. | en |
dc.subject | Learning process. | en |
dc.subject | Quality education. | en |
dc.subject | Public secondary schools. | en |
dc.subject | Teaching mathematics. | en |
dc.subject | en | |
dc.title | Effect of high pupil-teacher ratio on the quality of teaching and learning process of mathematics in selected public secondary schools of Lusaka district, Zambia. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of High Pupil-Teacher Ratio on the Quality of Teaching and Learning Process of Mathematics in Selected Public Secondary Schools of Lusaka District, Zambia.pdf
- Size:
- 508.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research publication
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: