Mechanical and physical properties of plantation grown timber in Zambia.
dc.contributor.author | Mulenga, Micheal | |
dc.contributor.author | Lusambo, Edward | |
dc.date.accessioned | 2020-12-28T13:44:36Z | |
dc.date.available | 2020-12-28T13:44:36Z | |
dc.date.issued | 2004-07-18 | |
dc.description.abstract | Zambia is endowed with thousands of square kilometers of land on which both plantation grown and indigenous species of timber flourish. The Zambian standard on structural use of locally grown timber. ZS 032,gives physical and mechanical properties for several indigenous species but only two plantation grown species, namely Eucalyptus Grandis (blue gum) and Pinus Kesiya. In view of the economic potential of plantation grown timbers. such as controlled growth and development of plantations and processing plants. country-wide, it is necessary to enhance the utilization of these species for structural, carpentry and other purposes. Greater structural usage. however, can only be reali=ed after determination and dissemination of the physical and mechanical properties. This paper presents test results for physical and mechanical properties of four plantation grown timbers, Eucalyptus Grandis, Eucalyptus Cloesina, Pinus Kesiya, and Pinus Oorcapa, grown by Copper belt Forestry Company The tests were carried out at the Civil and Environmental Engineering laboratories of the University of Zambia. The physical and mechanical properties determined for Eucalyptus Grandis and Pinus Kesiya, exceed those specified in ZS 032 (1986, when the totalfa ctors of safety are applied. The physical and mechanical properties determined in this study for Eucalyptus Cloesina and Pinus Oorcapa are reasonable estimates. in the absence of code values. Keywords: softwood, hardwood, clear specimens, plantation grown, indigenous species, radial, tangential, perpendicular and parallel to grain. | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/6750 | |
dc.language.iso | en | en |
dc.publisher | University of Zambia | en |
dc.subject | Timber--Plantation | en |
dc.title | Mechanical and physical properties of plantation grown timber in Zambia. | en |
dc.type | Preprint | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mechanical and Physical Properties of Plantation Grown Timber in Zambia.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Document
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: