Introduction of partographic records in a District hospital in Zambia and development of nomograms of cervical dilatation
dc.contributor.author | Steward, P. | |
dc.date.accessioned | 2019-06-19T16:12:42Z | |
dc.date.available | 2019-06-19T16:12:42Z | |
dc.date.issued | 1977-08 | |
dc.description | Partographic records of labour have been successfully introduced in a district hospital in Zambia. | en |
dc.description.abstract | Partographic records of labour have been successfully introduced in a district hospital in Zambia. Nomograms of cervical dilatation show no significant difference compared to those obtained by other workers in other parts of the world. There was no difference in the duration of the active phase of the lst stage of labour between multiparous patients (para 1 4) and grand multiparous patients (para greater than 4). | en |
dc.description.sponsorship | Office of Global AIDS/US Department of state. | en |
dc.identifier.citation | Steward, P. (1977). Introduction of partographic records in a district hospital in Zambia and development of nomograms of cervical dilatation. Medical Journal of Zambia. 11 (4) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5982 | |
dc.language.iso | en | en |
dc.publisher | Medical Journal of Zambia | en |
dc.relation.ispartofseries | Medical Journal of Zambia. 11 (4); | |
dc.subject | Nomograms | en |
dc.subject | Female | en |
dc.subject | Vaginal Birth after Cesarean | en |
dc.subject | Obstetric Labor Complications | en |
dc.title | Introduction of partographic records in a District hospital in Zambia and development of nomograms of cervical dilatation | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MJZ;VOL11;4;AUG-SEP1977_Partographic.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: