An Assessment of the Growth Opportunities and Constraints in Zambia’s Cotton Industry
dc.contributor.author | Kalinda, Thomas | |
dc.contributor.author | Bwalya, Richard | |
dc.date.accessioned | 2019-04-24T11:04:31Z | |
dc.date.available | 2019-04-24T11:04:31Z | |
dc.date.issued | 2014-02-15 | |
dc.description | This is an article in a journal. | en |
dc.description.abstract | The main objective of this study was to assess the major opportunities and constraints in Zambia’s cotton industry. The study found that the cotton sector has considerable potential to contribute to growth and employment in Zambia as it currently accounts for direct and indirect employment of approximately 21% of the population and about 19% of agricultural Gross Domestic Product. The prominence of smallholder farmers in the sector is indicative of the income equity promotion potential of the cotton sector. However, the highly concentrated structure of the sector, with two key players currently accounting for about 80% of the total market share in ginning; the absence of regulatory mechanisms for setting of prices; the openness of the local market to global price fluctuations and the lack of support programmes as compared to competing crops like maize are major impediments to equity promotion in the sector. Overall growth of the cotton sector is also constrained by low productivity arising mostly from poor farming practices. Furthermore, increased production in major world markets due to subsidies and use of bio-technology in cotton production undermine the competitiveness of Zambia’s cotton in international markets. For Zambia to realize the potential of the cotton sector, interventions need to be targeted at raising farm level productivity. The government should also facilitate informed policy debate and development on critical issues such as biotechnology adoption as well as facilitating consensus between cotton buyers and farmers on price setting mechanisms. | en |
dc.identifier.citation | Kalinda,T., and Bwalya, R. (2014) "An Assessment of the Growth Opportunities and Constraints in Zambia’s Cotton Industry,"Asian Journal of Business Management, ISSN: 2041-8744 issn:2041-8752 | en |
dc.identifier.issn | 2041-8744 | |
dc.identifier.issn | 2041-8752 | |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5865 | |
dc.language.iso | en | en |
dc.publisher | Asian Journal of Business Management | en |
dc.relation.ispartofseries | ;Article in a journal | |
dc.subject | Cotton industry | en |
dc.subject | Diversification | en |
dc.subject | Employment creation | en |
dc.subject | Sustainable economic growth | en |
dc.subject | Value Chain analysis | en |
dc.subject | Zambia | en |
dc.title | An Assessment of the Growth Opportunities and Constraints in Zambia’s Cotton Industry | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment of the Growth Opportunities and Constraints in Zambia’s Cotton Industry.pdf
- Size:
- 218.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: