The prevelance of intraventricular hamorrhage and associated risk factors in preterm neonates with birth weight of 1.5 KG and below admitted to the Neonatal intensive care unit at the University Teaching Hospital,lusaka,Zambia
dc.contributor.author | Mulindwa, Makasa justin | |
dc.date.accessioned | 2012-10-15T14:59:30Z | |
dc.date.available | 2012-10-15T14:59:30Z | |
dc.date.issued | 2012-10-15 | |
dc.description.abstract | Background Intraventricular haemorrhage (IVH) is a condition associated with prematurity and is related to bleeding in the capillary network of the germinal matrix of the developing brain. IVH puts these preterm neonates at risk for long term disability such as cerebral palsy, hydrocephalus, epilepsy, language, hearing and cognitive abnormalities. Objectives This cross sectional study was undertaken with the aims of determining the prevalence and most frequent grade of IVH as well as associated risk factors in preterm neonates with birth weight 1.5kg or less admitted to the neonatal intensive care unit at the UTH in Lusaka, Zambia. Methods 298 preterm neonates meeting the study’s inclusion criteria had cranial ultrasound done in the first three days of life and on the seventh postnatal day. Data on the risk factors was obtained from the neonatal referral form, maternal records and direct interview with the neonate’s mother. Data was then entered on to the study questionnaire. Data was analysed using Epi info version 3.5.1. Multivariate logistic regression analysis was used for the association between the risk factors or independent variables and the occurrence and grade of IVH. Associated risk factors studied included postnatal age, gestational age, birth weight, respiratory distress syndrome (due to surfactant deficiency), clinical chorioamnionitis, sex, place of birth, mode of delivery and prolonged rupture of membranes (PROM | en_US |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/1855 | |
dc.language.iso | en | en_US |
dc.subject | Neonatal hematology | en_US |
dc.subject | Pediatric hematology | en_US |
dc.subject | Intravenous therapy for children | en_US |
dc.title | The prevelance of intraventricular hamorrhage and associated risk factors in preterm neonates with birth weight of 1.5 KG and below admitted to the Neonatal intensive care unit at the University Teaching Hospital,lusaka,Zambia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Title Page.pdf
- Size:
- 86.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title
Loading...
- Name:
- ABSTRACT3.pdf
- Size:
- 162.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminary pages
Loading...
- Name:
- MainDocument.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- main
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: