Effects of guidance and counselling services on students’ interpersonal, study, vocational and problem-solving skills in selected public universities in Zambia.
dc.contributor.author | Ndhlovu, Daniel | |
dc.contributor.author | Tuchili, Abigail | |
dc.date.accessioned | 2021-03-16T13:18:19Z | |
dc.date.available | 2021-03-16T13:18:19Z | |
dc.date.issued | 2016-12 | |
dc.description | Journal article | en |
dc.description.abstract | This paper is an extract from an on-going PhD study. The paper is guided by the objective which sought to investigate whether students who received guidance and counselling services perform better than their counterparts who did not in regard to development of interpersonal, study, vocational and problem-solving skills. In order to establish relationship between the two groups of students, a correlational design was used, with a sample of 105. In-depth interview guides, focus group discussions and self-administered questionnaires were used to collect data. Thematic analysis and SPSS were used to analyse the data. The study found that there was statistically significant difference between students who received guidance and counselling services and those who did not. In conclusion, the paper argues that students who received guidance and counselling services were better developed in interpersonal, study, vocational and problem-solving skills than their counterparts in the control group. On the basis of these findings, the study recommends that there is need to encourage all students in public universities to access guidance and counselling for them to develop interpersonal, study, vocational and problem-solving skills. | en |
dc.identifier.issn | 2349 - 0381 | |
dc.identifier.issn | 2349 - 0373 | |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/6986 | |
dc.language.iso | en | en |
dc.publisher | International Journal of Humanities Social Sciences and Education (IJHSSE) | en |
dc.subject | Guidance and counselling services, | en |
dc.subject | interpersonal. | en |
dc.title | Effects of guidance and counselling services on students’ interpersonal, study, vocational and problem-solving skills in selected public universities in Zambia. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2EFFECTS ON GUIDANCE AND COUNSELLING SERVICES ON STUDENTS INTERPERSONAL AND PROBLEM SOLVING SKILLS.pdf
- Size:
- 501.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Document
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: