A Real Time,Dynamic and Extensible Information Map for Lusaka City
dc.contributor.author | Munachitombwe, Michelo | |
dc.date.accessioned | 2015-04-13T07:44:43Z | |
dc.date.available | 2015-04-13T07:44:43Z | |
dc.date.issued | 2015-04-13 | |
dc.description.abstract | Modem technologies have made it possible for amateur news applications and related journalistic applications (blogs, social networks, collaborative publishing) to capture news faster and in larger amounts than any other news systems. These technologies (e.g. smart phones) can ' take pictures, record audios and videos and have access to the internet. However location of specific and desired news items from this large amount of news is very difficult. Poor organization of this information results in a limiting rather than an improvement of the news application. The project attempts to alleviate this problem by organizing the news around a map with the help of a mapping service. Therefore the application created is an integration of an amateur news application with a web mapping service. The geographical dimension added to the application by the mapping system will improve the capture of proximal and timely news and will improve searching. Also in order to aid news discovery, the application has a recommender system where users can get recommendations about news items which might be of interest to them. | en_US |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/3805 | |
dc.language.iso | en | en_US |
dc.subject | Map of Lusaka City | en_US |
dc.subject | Real Time Map of Lusaka | en_US |
dc.title | A Real Time,Dynamic and Extensible Information Map for Lusaka City | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: