Pupils'perception towards grade retention and it's effects on academic perfomance in selected grant-aided secondary schools in central province,Zambia
dc.contributor.author | Phiri, William | |
dc.date.accessioned | 2016-07-25T13:46:11Z | |
dc.date.available | 2016-07-25T13:46:11Z | |
dc.date.issued | 2015 | |
dc.description.abstract | ABSTRACT The purpose of the study was to establish pupils’ perceptions towards grade retention and its effects on academic performance in selected grant-aided secondary schools in Central province of Zambia. The study used a case study research design which combined qualitative and quantitative techniques of data collection and analysis. The target population comprised all pupils, guidance and counselling teachers and deputy head teachers from selected grant-aided secondary schools. The data were collected through questionnaires, interview schedules and analysis of pupil’s progress record cards. Qualitative data were analysed thematically through identification of themes that emerged from data. The Statistical Package for Social Sciences (SPSS 20.0) was used to generate descriptive statistics such as frequencies, percentages or tables The study revealed that most of the pupils in grant-aided secondary schools perceive grade retention as something that is good. The positive perception can mainly be attributed to the high levels of awareness among pupils about the existence of the policy, parental involvement and vigorous counselling programmes among other factors. The findings also showed that the policy has positive effects on pupils’ academic performance because in most instances, it has caused their academic performances to improve. The study further revealed that these schools have successfully implemented the policy of grade retention. Based on the findings, the following recommendations emerged: 1. School authorities should encourage teachers to enhance studying of pupils in mixed ability-groups as a strategy to foster sharing of knowledge. 2. Teachers should offer individualised attention to pupils earmarked for grade retention so that they can improve their academic performance. 3. Schools should introduce weekend learning so as to help those pupils who have been earmarked for grade retention. 4. Extra time should be provided by the school authorities at the end of the school terms especially terms 1 and 2 to those pupils whose academic performance shows weakness during the term. 5. Grant-aided secondary schools should promote the use of ICTs to help pupils improve in their academic performance thereby getting rid of grade retention. 6. Grant-aided secondary schools should implement grade retention policy in conformity with the Examination Council of Zambia policy on examination numbers. | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/4302 | |
dc.language.iso | en | en |
dc.publisher | The University of Zambia | en |
dc.subject | Academic achievement--Zambia | en |
dc.subject | Grade retention--Zambia | en |
dc.subject | Grade repetition--Zambia | en |
dc.subject | Reading(primary)--Ability testing | en |
dc.subject | Third grade education--Zambia | en |
dc.title | Pupils'perception towards grade retention and it's effects on academic perfomance in selected grant-aided secondary schools in central province,Zambia | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Finished_William_Report_Grade Retention Policy Fith edition- Corrected after defense -Final submission.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: