Secure mobile payment system based on Blockchain technology for higher learning institutions.
dc.contributor.author | Moonde, Chimuka | |
dc.date.accessioned | 2023-10-10T07:28:32Z | |
dc.date.available | 2023-10-10T07:28:32Z | |
dc.date.issued | 2023 | |
dc.description | Master of Science in Computer Science | en |
dc.description.abstract | The present procedures for paying student fees in higher learning institutions are inefficient and complex. In addition, the rise in the number of students studying in higher learning institutions has led to long frustrating queues and overcrowding in most financial institutions and higher learning institutions during payment of student fees. Cash and contact-based payment methods should be avoided, according to the World Health Organization, because they could be a source of infection of Covid-19. This study sought to build and implement a Blockchain-based mobile payment system for higher education institutions in Zambia by first investigating factors influencing the adoption of e-wallets by students. The study used cross-sectional design method as a study design. Stratified random sampling was adopted for selecting the hostels at the higher learning institutions whose occupants were then randomly selected for participation in this study. The study adopted a closed-ended questionnaire administered by the researcher. The primary data from questionnaires was analyzed using Statistical Package for Social Science (SPSS) and Excel. This study considered seven factors as possible predictor variables; perceived ease of use, perceived usefulness, perceived cost, perceived risk, social norm, gender and age. The Likelihood Ratio Test was used in this study, and the results showed that perceived ease of use and gender influenced student adoption of e-wallets at a 5% level of significance. Thus, designers and software developers of e-wallet products should make their products simple to use and must consider the preferences of each gender when designing mobile e-wallets. To develop the model, Unified Modelling Language (UML) diagrams were used to visually describe the proposed system, including its major actors, roles, actions and classes. The prototype was developed using object-oriented software development methodology. The prototype included an e-wallet mobile application and a RESTful API with blockchain technologies as the underlying component. This study adopted blockchain technology because blockchain creatively blends cryptography with a decentralized database in a novel way, allowing a blockchain to be decentralized, immutable and transparent. Additionally, blockchain is a distributed and decentralized ledger that is tamper-proof and preserves the growing array of data such as transactions. The test results demonstrate that the proposed payment system can be used by students to pay various fees remotely. Hence, the proposed system can be used as a safer avenue for paying tuition and other fees in higher learning institutions midst the Covid-19 pandemic. Key Terms: e-wallet, perceived ease of use, perceived usefulness, gender, Likelihood Ratio Test, blockchain and cryptography. | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/8145 | |
dc.language.iso | en | en |
dc.publisher | The University of Zambia | en |
dc.subject | Blockchain and payment systems. | en |
dc.subject | Blockchain technologies. | en |
dc.subject | Mobile payment systems. | en |
dc.title | Secure mobile payment system based on Blockchain technology for higher learning institutions. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Corrected Dissertation - Chimuka Moonde.pdf
- Size:
- 6.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: