Phytoestrogens and early onset androginic alopecia: a study in ndola, zambia.
dc.contributor.author | Mukumbwa, K. | |
dc.date.accessioned | 2019-06-21T11:09:43Z | |
dc.date.available | 2019-06-21T11:09:43Z | |
dc.date.issued | 2018 | |
dc.description | The study determines the association between phytoestrogen containing foods and early onset androgenic alopecia in Ndola, Zambia. | en |
dc.description.abstract | Androgenic alopecia is the most common type of hair loss experienced in males, presenting in genetically susceptible males with high free testosterone levels. Early onset androgenic alopecia refers to androgenic alopecia with an onset before thirty years. Phytoestrogens are plant derived substances that exhibit estrogen like properties in the body. The aim of the study was to determine the association between phytoestrogen containing foods and early onset androgenic alopecia. A retrograde case control study was conducted in Ndola, Zambia. The study was conducted from the 10th of September 2016 to the 22nd of January 2017.Control group comprised individuals with a positive familial susceptibility to androgenic alopecia, with no androgenic alopecia. Case group comprised individuals who had visible androgenic alopecia. A total of 194 individual participated in this study of which 97 were Cases and 97 Controls. The high intake of Soy foods was found to be significantly associated with decreased early onset androgenic alopecia (OR=3.5, 95% CI [1.862-6.546], other food however showed no significance.The study shows that individuals who develop early onset androgenic alopecia have a lower consumption of soya foods. The low consumption of soy foods is significantly associated with the presence of early onset androgenic alopecia. Other commonly consumed phytoestrogen containing foods in the study were not significantly associated with early onset androgenic alopecia. Switching to a high Soya diet may prevent early onset androgenic alopecia in genetically susceptible individuals. Further research is required into other environmental factors associated with early onset androgenic alopecia. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State | en |
dc.identifier.citation | Mukumbwa K. (2018). Phytoestrogens and early onset androginic alopecia: a study in ndola, Zambia. Health Press Zambia Bull. 2 (3) 19-24. | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5998 | |
dc.language.iso | en | en |
dc.publisher | Health Press Zambia Bull. | en |
dc.relation.ispartofseries | Health Press Zambia Bul. 2 (3); | |
dc.subject | Phytoestrogens--Zambia | en |
dc.subject | Alopecia, Androgenetic--Zambia | en |
dc.subject | Androgenic alopecia--Zambia | en |
dc.subject | Phyto-Estrogen--Zambia | en |
dc.subject | Alopecia, Male Pattern | en |
dc.title | Phytoestrogens and early onset androginic alopecia: a study in ndola, zambia. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytoestrogens and early onset androginic alopecia.pdf
- Size:
- 371.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Perspective report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: