Social economic determinants of household food insecurity in Luapula Province
dc.contributor.author | Mwansa, Joseph Jephan | |
dc.date.accessioned | 2020-07-03T08:51:32Z | |
dc.date.available | 2020-07-03T08:51:32Z | |
dc.date.issued | 2019 | |
dc.description | Thesis | en |
dc.description.abstract | This study investigated the incidence of food insecurity and its determinants among households in luapula province, Zambia. The results are based on a household Living Condition Monetary Survey data of 2015. A random effect Logistic regression model was estimated based on this data with the household food security status (that is food secure and insecure) as the dependent variable and a set of demographic variables as explanatory variables. It was found that only about 35% percent of the households in luapula are food secure, with the remaining 65% being food insecure. Further analysis identified household income, household size, own produce, education level, employment status, age and gender of the household head as important determinants of food security. While other variables of importance such as own produce, log of total income, region, education levels and employment status positively influenced food security, household size and household head being a domestic worker were negatively associated with household food security. The gender and age of the head of the household was not important in explaining the variation in household food insecurity status. Information provided by this study can be used as a reference source for policy decisions regarding household food insecurity in Zambia. Key Words: Food Security; Determinants; Logistic Regression; Random Effect; Zambia | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/6130 | |
dc.language.iso | en | en |
dc.publisher | University of Zambia | en |
dc.subject | Food Security | en |
dc.subject | Determinants | en |
dc.subject | Logistic Regression | en |
dc.subject | Random Effect-- Zambia | en |
dc.title | Social economic determinants of household food insecurity in Luapula Province | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Post Examiner-Director JJ mwansa-MA Thesis Final Report.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: