Determinants of fetal mortality in Zambia.
dc.contributor.author | Nyirenda, H.T. | |
dc.contributor.author | Nyirenda, H. B. C. | |
dc.contributor.author | Mulenga, D. | |
dc.date.accessioned | 2018-10-04T16:02:48Z | |
dc.date.available | 2018-10-04T16:02:48Z | |
dc.date.issued | 2018 | |
dc.description | Factors associated with fetal deaths in Zambia | en |
dc.description.abstract | A pregnancy that does not terminate into a live birth is a public health concern. The aim of the paper was to determine factors associated with fetal deaths in Zambia. This paper uses data from the 2013/2014 Zambia Demographic Health Survey (ZDHS) and used a cross sectional study design. The study was purely quantitative and was conducted through structured interviews. A representative sample of 18,052 households was drawn and interviewed women in the reproductive age group 15-49. The results showed that only 5.3% women in Zambia had a fetal death. The multivariate logistic regression findings indicate that the odds of having a fetal death was 1.46 (CI: 1.20-1.79) higher for women whose health care was decided by their partner; increasing maternal age increased the odds of having a fetal death by 1.02 (CI: 1.01-1.03) and the odds of having a fetal death was lower for women who had children or a child alive. Evaluating factors associated with fetal death makes it possible to recognize that interventions in some social, economic, demographic and maternal factors is key in the reduction and prevention of adverse birth outcomes such as fetal deaths. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State | en |
dc.identifier.citation | Nyirenda, H. T., Mulenga, D. and Nyirenda, H. B. C. (2018). Determinants of fetal mortality in Zambia. Health Press Zambia Bull. 2018 2(3); pp 5-16. | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5435 | |
dc.language.iso | en | en |
dc.publisher | Health Press Zambia Bull. | en |
dc.relation.ispartofseries | Vol.2, (3); | |
dc.subject | Fetal death--Zambia | en |
dc.subject | Maternal health--Zambia | en |
dc.title | Determinants of fetal mortality in Zambia. | en |
dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of fetal mortality in Zambia.pdf
- Size:
- 533.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Perspective report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: