The incidence of goiter in the Northern, Eastern and Central Provinces and in the Ndola rural district of Zambia
dc.contributor.author | Wenlock, R. W. | |
dc.date.accessioned | 2019-06-11T15:17:46Z | |
dc.date.available | 2019-06-11T15:17:46Z | |
dc.date.issued | 1975-01 | |
dc.description | A survey of 4 of the 8 provinces of Zambia for endemic goiter is presented. | en |
dc.description.abstract | A survey of 4 of the 8 provinces of Zambia for endemic goiter is presented. The condition is present in varying degrees in all the areas surveyed, except parts of Central Province and the Lusaka environs. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State | en |
dc.identifier.citation | Wenlock, R. W. (1975). The incidence of goitre in the Northern, Eastern and Central Provinces and in the Ndola Rural District of Zambia. Medical Journal of Zambia. 8, (3) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5953 | |
dc.language.iso | en | en |
dc.publisher | Medical Journal of Zambia | en |
dc.relation.ispartofseries | Vol.8;(3) | |
dc.subject | Goitre | en |
dc.title | The incidence of goiter in the Northern, Eastern and Central Provinces and in the Ndola rural district of Zambia | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The incidence of Goitre in the Northern, Eastern.pdf
- Size:
- 288.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: