Basic Isotope thyroid Parameters in Zambia
dc.contributor.author | Mikolajkow, A.T., Creator | |
dc.date.accessioned | 2019-06-26T14:11:48Z | |
dc.date.available | 2019-06-26T14:11:48Z | |
dc.date.issued | 1978-12 | |
dc.description | The paper analyses basic isotope thyroid parameters in 20 normal Zambians. | en |
dc.description.abstract | The paper analyses basic isotope thyroid parameters in 20 normal Zambians. The results of tests (excluding uptake studies) do not differ t.rom those established elsewhere but the range of thyroid radioiodinc uptakes is wide. It may be explained by the mixed nature of the sample of patients with regard to iodine intake. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State. | en |
dc.identifier.citation | Mikolajkow, A.T. (1978). Basic Isotope thyroid Parameters in Zambia. Medical Journal of Zambia. 11, 6 | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/6010 | |
dc.language.iso | en | en |
dc.publisher | Medical Journal of Zambia | en |
dc.relation.ispartofseries | Volume 11;6 | |
dc.subject | Thyroid Gland | en |
dc.title | Basic Isotope thyroid Parameters in Zambia | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MJZ;VOL11;6;DEC-JAN1978_ Isotope Thyroid.pdf
- Size:
- 193.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: