Multiple myeloma at the University Teaching Hospital, Lusaka: A retrospective study.
dc.contributor.author | Traub, N. | |
dc.date.accessioned | 2018-09-10T13:45:26Z | |
dc.date.available | 2018-09-10T13:45:26Z | |
dc.date.issued | 1977-10 | |
dc.description | Clinical and laboratory findings in sixteen cases of multiple myeloma | en |
dc.description.abstract | A retrospective study of the clinical and laboratory findings in sixteen cases of multiple myeloma seen at the University Teaching Hospital, Lusaka between March 1972 and July 1976 was carried out.The majority of cases presented in the fourth and fifth decade of life. The commonest presenting symptom was bone pain and bone tenderness was the commonest physical finding. The majority of patients were anaemic and hypoalbuminaemic. Bence Jones protein was detected in only one case. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State | en |
dc.identifier.citation | Traub, N.(1977). Multiple myeloma at the University Teaching Hospital, Lusaka: A retrospective study. Medical Journal of Zambia. 11(5) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5377 | |
dc.language.iso | en | en |
dc.publisher | Medical Journal of Zambia | en |
dc.relation.ispartofseries | Medical Journal of Zambia. 11(5); | |
dc.subject | Multiple Myeloma---Zambia | en |
dc.subject | Kahler Disease---Zambia | en |
dc.subject | Myeloma, Multiple---Zambia | en |
dc.subject | Myeloma, Plasma-Cell---Zambia | en |
dc.title | Multiple myeloma at the University Teaching Hospital, Lusaka: A retrospective study. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multiple Myeloma at the University Teaching.pdf
- Size:
- 274.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Multiple Myeloma at the University Teaching Hospital, Lusaka:A Retrospective Study.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: