The prediction of fetal maturity: comparison between the bubble stability test and cytological evaluation of maturity.
dc.contributor.author | Zeigler, O., Creator | |
dc.contributor.author | Dowd, M. J. O., Creator | |
dc.date.accessioned | 2019-06-10T15:12:15Z | |
dc.date.available | 2019-06-10T15:12:15Z | |
dc.date.issued | 1977-08 | |
dc.description | This paper analyses fetal maturity using Amniotic fluid from fifty women soon to be delivered, or already in labour, in the Obstetric unit of University Teaching Hospital, Lusaka using A Bubble Stability Test and cytological screening for maturity in order to discover which test was the most useful indicator of fetal maturity. | en |
dc.description.abstract | Amniotic fluid from fifty women soon to be delivered, or already in labour, was analysed in the Obstetric unit of University Teaching Hospital, Lusaka. A Bubble Stability Test (Clements et al,1972) and cytological screening for maturity (Sharma & Trussell, 1970) was carried out on each specimen. The latter test has been routinely used in the Obstetric unit for three years. The intent was to discover which test was the most useful indicator of fetal maturity. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State. | en |
dc.identifier.citation | Zeigler, O. and Dowd, M. J. O. (1977). The prediction of fetal maturity: comparison between the bubble stability test and cytological evaluation of maturity. Medical Journal of Zambia. 11,(4) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5943 | |
dc.language.iso | en | en |
dc.publisher | Medical Journal of Zambia | en |
dc.relation.ispartofseries | Volume 11;4 | |
dc.subject | Fetal Development | en |
dc.subject | Bubble Stability Test | en |
dc.subject | Cytological Screening | en |
dc.subject | Diagnostic Tests, Routine | en |
dc.title | The prediction of fetal maturity: comparison between the bubble stability test and cytological evaluation of maturity. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MJZ;VOL11;4;AUG-SEP1977_Fetal maturity.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: