Twin pregnancy in Lusaka
dc.contributor.author | O'Dowd, M. J. | |
dc.date.accessioned | 2019-06-19T16:15:36Z | |
dc.date.available | 2019-06-19T16:15:36Z | |
dc.date.issued | 1980-02 | |
dc.description | Twin pregnancy attending the University Teaching Hospital (U.T.H.), Lusaka. | en |
dc.description.abstract | Cases of twin pregnancy attending the University Teaching Hospital (U.T.H.), Lusaka, are analysed. The incidence was one case per 62.8 hospital deliveries. The main problem encountered was low birth weight, which was present in 63% of cases. Fifty eight percent of the infants were breech deliveries. Medical staff were involved in only 37% of the (total) twin deliveries. The perinatal mortality was hick at 63 per 1,0001ive and still births. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State. | en |
dc.identifier.citation | O'Dowd, M. J. (1980). Twin pregnancy in Lusaka. Medical Journal of Zambia. 14, (2) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5984 | |
dc.language.iso | en | en |
dc.publisher | Medical Journal of Zambia. | en |
dc.relation.ispartofseries | Vol.14;No.2 | |
dc.subject | Pregnancy, Twin | en |
dc.subject | Female | en |
dc.subject | Pregnancy | en |
dc.title | Twin pregnancy in Lusaka | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MJZ;VOL14;2;FEB-MAR1980_Twin Pregnancy.pdf
- Size:
- 384.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: