Full immunisation coverage of under five children and its correlates among women in Lubuto, Ndola, Zambia.
dc.contributor.author | Chofwe, M. | |
dc.contributor.author | Kwangu, M. | |
dc.date.accessioned | 2018-10-01T12:15:17Z | |
dc.date.available | 2018-10-01T12:15:17Z | |
dc.date.issued | 2018 | |
dc.description | Examining the predictors of full childhood immunisation in Zambia. | en |
dc.description.abstract | Child morbidity and mortality in most developing countries is mainly due to vaccine-preventable diseases and Zambia is not an exception according to WHO. Although numerous interventions have been made to increase immunisation coverage, full,immunisation coverage in Zambia remains relatively low at 68%. This study examines the predictors of full childhood immunisation. A cross-sectional study of a representative sample of 364 women with children under the age of five years from households of diverse socio-economic levels in a peri-urban locality in Ndola, Zambia, was performed. Only 44.8% of subjects were found to be fully immunised. Children aged 1-12 months were less likely to be fully immunised than younger or older children: 30.7% compared with 56.5% for children aged <1month, 50.0% for those aged 13-24 months, and 55.6% for children aged 25-60 months. Contrary to other studies, distance from health centre, and maternal education were not found to predict the outcome of the immunisation status of a child. Immunisation coverage in Lubuto, Ndola, was much lower than found in other surveys done in the region. The differences found in immunisation coverage by marital status and age of the child should be considered by programme and policy makers if better rates of immunisation are to be achieved. In addition to this, younger mothers should be targeted. | en |
dc.description.sponsorship | Office of Global AIDS/US Department of State. | en |
dc.identifier.citation | Chofwe M. and Kwangu M. (2018). Full Immunisation Coverage Of Under Five Children And Its Correlates Among Women In Lubuto, Ndola, Zambia. Health Press Zambia Bull. 2 (7) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/5413 | |
dc.language.iso | en | en |
dc.publisher | Health Press Zambia Bull. | en |
dc.relation.ispartofseries | Health Press Zambia Bull. 2 (7); | |
dc.subject | Vaccination, Statistics---Zambia | en |
dc.subject | Full immunisation, statistics---Zambia | en |
dc.subject | Children, immunisation---Zambia | en |
dc.title | Full immunisation coverage of under five children and its correlates among women in Lubuto, Ndola, Zambia. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FULL IMMUNISATION COVERAGE OF UNDER FIVE CHILDREN AND ITS.pdf
- Size:
- 240.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: