Evaluation of Dichlorvos levels in Cabbage,Rape and Lettuce sold on some parts of Lusaka,Zambia: Davies Mwazi Sinyangwe
dc.contributor.author | Sinyangwe, Davies Mwazi | |
dc.date.accessioned | 2016-09-15T10:39:45Z | |
dc.date.available | 2016-09-15T10:39:45Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Small scale and large scale farmers around Lusaka, the capital city of Zambia grow vegetables using intensive agriculture methods to satisfy the ever increasing demand. To ensure maximum yield farmers apply various types of pesticides to control pests and diseases that attack these vegetables. Organophosphate pesticides are widely used in agriculture for the control of various insect pests mainly in developing countries. The purpose of this study was to determine the residual levels of the most commonly used organophosphate, 2, 2-Dichlorovinyl dimethyl phosphate (Dichlorvos), in three common vegetables supplied at various study sites around Lusaka. Samples of rape, lettuce and cabbage were randomly picked from the study sites around Lusaka. The vegetables were chopped into small pieces which were chemically treated to get methanol extracts. The extracts were then dissolved in an appropriate solvent and using Shimadzu High Performance Liquid Chromatography-Ultra-violet detector, levels of dichlorvos were determined. The results of analysis showed that the levels of dichlorvos were significantly above the maximum accepted limit as set by Zambian Food and Drugs Act on vegetables. This higher than acceptable levels of dichlorvos may have implications on human health as the cumulative effect of organophosphates in human body has potential to cause long term health problems (Mackenzie Ross et al., 2010) | en |
dc.identifier.uri | http://dspace.unza.zm/handle/123456789/4420 | |
dc.language.iso | en | en |
dc.publisher | The University of Zambia | en |
dc.subject | Pesticide residues in food. | en |
dc.subject | Chromatographic analysis. | en |
dc.subject | Fruit--Analysis. | en |
dc.subject | Vegetables--Analysis. | en |
dc.title | Evaluation of Dichlorvos levels in Cabbage,Rape and Lettuce sold on some parts of Lusaka,Zambia: Davies Mwazi Sinyangwe | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- COVER PAGE EVALUATION OF DICHLORVOS LEVELS IN CABBAGE.pdf
- Size:
- 15.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cover page
Loading...
- Name:
- COVER PAGE pg i 25TH AUGUST 2016.pdf
- Size:
- 50.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preliminaries
Loading...
- Name:
- DESSERTATION FINAL LATEST 25TH AUGUST 2016.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Document
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: